2024-09-14 - 2025-09-14

Overview

6 Active Pull Requests
5 Active Issues
Excluding merges, 2 authors have pushed 43 commits to master and 79 commits to all branches. On master, 536 files have changed and there have been 33619 additions and 1520 deletions.

14 Releases published by 1 user

Published v.0.0.13 2025-08-29 12:22:30 +00:00

Published v.0.0.12 2025-08-29 07:29:59 +00:00

Published v.0.0.11 2025-08-27 09:08:28 +00:00

Published v.0.0.9 2025-08-27 09:06:13 +00:00

Published v.0.0.10 2025-08-27 09:06:13 +00:00

Published v.0.0.8 2025-08-27 08:54:51 +00:00

Published v.0.0.7 2025-08-27 02:46:11 +00:00

Published v.0.0.6 2025-08-26 07:10:14 +00:00

Published v.0.0.4 2025-08-26 01:16:45 +00:00

Published v.0.0.5 2025-08-26 01:16:45 +00:00

Published v.0.0.3 2025-08-26 00:59:31 +00:00

Published v.0.0.2 2025-08-26 00:46:36 +00:00

Published v.0.0.1 2025-08-25 10:10:43 +00:00

Published v.0.0.0 2025-08-25 09:15:38 +00:00

6 Pull requests merged by 1 user

Merged #11 update deploy yml 2025-08-25 10:10:44 +00:00

Merged #10 deploy yml 2025-08-25 09:20:50 +00:00

Merged #9 update dockerfile 2025-08-22 08:51:19 +00:00

Merged #8 feature/syasya/testlayout 2025-08-21 08:58:03 +00:00

Merged #7 feature/syasya/testlayout 2025-08-20 02:14:09 +00:00

Merged #6 feature/syasya/testlayout 2025-08-20 01:49:30 +00:00

5 Issues created by 2 users

Opened #1 Solar Radiation Data API 2025-02-21 11:12:15 +00:00

Opened #2 Develop data store for costing/technical info 2025-02-21 11:13:36 +00:00

Opened #3 System sizing calculator 2025-02-21 11:14:22 +00:00

Opened #4 Integration with web form 2025-02-21 11:15:23 +00:00

Opened #5 Inverter Module 2025-02-24 06:54:38 +00:00